Solid Collar Needle Roller Bearings NK-2RS Series
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Delivery Time: | 30 Days |
Basic Info
Model No.: NK-2RS Series
Product Description
Needle Roller Bearings NK-2RS Series feature a smaller cross-section, higher load-carrying capacity, greater rigidity, and lower inertia forces that facilitate size and weight reductions in machinery. They`re designed to withstand oscillation, perform under severe conditions, and interchange with sliding bearings.
Diverse types of needle bearings are available in a wide variety of sizes and tolerances, for a multitude of applications.
Needle roller and cage assemblies are offered in single or double row, solid or split cage, metric and inch sizes; as well as in connecting rod bearings for special applications.
Single and double row bearings are available with or without ribs, and with or without inner rings.
Thrust bearings are offered in single row roller and cage assemblies.
Yoke and stud type track rollers are also available.
Bearing NO. | Dimensions | Basic Load Ratings | Weight | |||
Fw | D | C | C | Co | Kg | |
NK 5/12 2RS | 5 | 10 | 10 | 2290 | 2000 | 0.01 |
NK 6/10 2RS | 6 | 12 | 10 | 2550 | 2360 | 0.01 |
NK 6/12 2RS | 6 | 12 | 12 | 3300 | 3200 | 0.01 |
NK 7/10 2RS | 7 | 14 | 10 | 2810 | 2750 | 0.01 |
NK 7/12 2RS | 7 | 14 | 12 | 3580 | 3750 | 0.01 |
NK 8/12 2RS | 8 | 15 | 12 | 3800 | 4250 | 0.01 |
NK 8/16 2RS | 8 | 15 | 16 | 5010 | 5850 | 0.01 |
NK 9/12 2RS | 9 | 16 | 12 | 4400 | 5200 | 0.01 |
NK 9/16 2RS | 9 | 16 | 16 | 5720 | 7200 | 0.01 |
NK 10/12 2RS | 10 | 17 | 12 | 4570 | 5700 | 0.01 |
NK 10/16 2RS | 10 | 17 | 16 | 5940 | 8000 | 0.01 |
NK 12/12 2RS | 12 | 19 | 12 | 6710 | 8150 | 0.01 |
NK 12/16 2RS | 12 | 19 | 16 | 9130 | 12000 | 0.02 |
NK 14/16 2RS | 14 | 22 | 16 | 10200 | 12500 | 0.02 |
NK 14/20 2RS | 14 | 22 | 20 | 12800 | 16600 | 0.03 |
NK 15/16 2RS | 15 | 23 | 16 | 11000 | 14000 | 0.02 |
NK 15/20 2RS | 15 | 23 | 20 | 13800 | 18300 | 0.03 |
NK 16/16 2RS | 16 | 24 | 16 | 11700 | 15300 | 0.02 |
NK 16/20 2RS | 16 | 24 | 20 | 14500 | 20000 | 0.03 |
NK 17/16 2RS | 17 | 25 | 16 | 12100 | 16600 | 0.03 |
NK 17/20 2RS | 17 | 25 | 20 | 15100 | 22000 | 0.03 |
NK 18/16 2RS | 18 | 26 | 16 | 12800 | 17600 | 0.03 |
NK 18/20 2RS | 18 | 26 | 20 | 16100 | 23600 | 0.03 |
NK 19/16 2RS | 19 | 27 | 16 | 13400 | 19000 | 0.03 |
NK 19/20 2RS | 19 | 27 | 20 | 16500 | 25500 | 0.03 |
NK 20/16 2RS | 20 | 28 | 16 | 13200 | 19300 | 0.03 |
NK 20/20 2RS | 20 | 28 | 20 | 16500 | 25500 | 0.03 |
NK 21/16 2RS | 21 | 29 | 16 | 13800 | 20400 | 0.03 |
NK 21/20 2RS | 21 | 29 | 20 | 17200 | 27000 | 0.04 |
NK 22/16 2RS | 22 | 30 | 16 | 14200 | 21600 | 0.03 |
NK 22/20 2RS | 22 | 30 | 20 | 17900 | 29000 | 0.04 |
NK 24/16 2RS | 24 | 32 | 16 | 15400 | 24500 | 0.03 |
NK 24/20 2RS | 24 | 32 | 20 | 19000 | 32500 | 0.04 |
NK 25/16 2RS | 25 | 33 | 16 | 15100 | 24500 | 0.03 |
NK 25/20 2RS | 25 | 33 | 20 | 19000 | 32500 | 0.04 |
NK 26/16 2RS | 26 | 34 | 16 | 15700 | 26000 | 0.03 |
NK 26/20 2RS | 26 | 34 | 20 | 19400 | 34500 | 0.04 |
NK 28/20 2RS | 28 | 37 | 20 | 22000 | 36500 | 0.05 |
NK 28/30 2RS | 28 | 37 | 30 | 31900 | 60000 | 0.08 |
NK 29/20 2RS | 29 | 38 | 20 | 22000 | 36500 | 0.05 |
NK 29/30 2RS | 29 | 38 | 30 | 31900 | 60000 | 0.08 |
NK 30/20 2RS | 30 | 40 | 20 | 22000 | 38000 | 0.07 |
NK 30/30 2RS | 30 | 40 | 30 | 33000 | 63000 | 0.1 |
NK 32/20 2RS | 32 | 42 | 20 | 23300 | 40500 | 0.07 |
NK 32/30 2RS | 32 | 42 | 30 | 34100 | 65500 | 0.1 |
NK 35/20 2RS | 35 | 45 | 20 | 24600 | 45000 | 0.07 |
NK 35/30 2RS | 35 | 45 | 30 | 35800 | 72000 | 0.11 |
NK 37/20 2RS | 37 | 47 | 20 | 25100 | 46500 | 0.08 |
NK 37/30 2RS | 37 | 47 | 30 | 36900 | 76500 | 0.11 |
NK 38/20 2RS | 38 | 48 | 20 | 25500 | 49000 | 0.08 |
NK 38/30 2RS | 38 | 48 | 30 | 37400 | 80000 | 0.12 |
NK 40/20 2RS | 40 | 50 | 20 | 26400 | 51000 | 0.08 |
NK 40/30 2RS | 40 | 50 | 30 | 38000 | 83000 | 0.13 |
NK 42/20 2RS | 42 | 52 | 30 | 27000 | 53000 | 0.09 |
NK 42/30 2RS | 42 | 52 | 30 | 39100 | 86500 | 0.13 |
NK 43/20 2RS | 43 | 53 | 20 | 27500 | 55000 | 0.09 |
NK 43/30 2RS | 43 | 53 | 30 | 40200 | 90000 | 0.13 |
NK 45/20 2RS | 43 | 55 | 20 | 27500 | 57000 | 0.09 |
NK 45/30 2RS | 43 | 55 | 30 | 40200 | 93000 | 0.14 |
NK 47/20 2RS | 47 | 57 | 20 | 29200 | 61000 | 0.1 |
NK 47/30 2RS | 47 | 57 | 30 | 41800 | 98000 | 0.14 |
NK 50/25 2RS | 50 | 62 | 25 | 38000 | 78000 | 0.16 |
NK 50/35 2RS | 50 | 62 | 35 | 49500 | 110000 | 0.22 |
NK 55/25 2RS | 55 | 68 | 25 | 40200 | 88000 | 0.18 |
NK 55/35 2RS | 55 | 68 | 35 | 52300 | 122000 | 0.25 |
NK 60/25 2RS | 60 | 72 | 25 | 41800 | 96500 | 0.19 |
NK 60/35 2RS | 60 | 72 | 35 | 55000 | 134000 | 0.26 |
NK 65/25 2RS | 65 | 78 | 25 | 44000 | 104000 | 0.22 |
NK 65/35 2RS | 65 | 78 | 35 | 58300 | 146000 | 0.31 |
NK 68/25 2RS | 68 | 82 | 25 | 44000 | 95000 | 0.24 |
NK 68/35 2RS | 68 | 82 | 35 | 60500 | 146000 | 0.34 |
NK 70/25 2RS | 70 | 85 | 25 | 44600 | 98000 | 0.26 |
NK 70/35 2RS | 70 | 85 | 35 | 61600 | 150000 | 0.37 |
NK 73/25 2RS | 73 | 90 | 25 | 52800 | 106000 | 0.3 |
NK 73/35 2RS | 73 | 90 | 35 | 73700 | 163000 | 0.42 |
NK 75/25 2RS | 75 | 92 | 25 | 53900 | 110000 | 0.32 |
NK 75/35 2RS | 75 | 92 | 35 | 74800 | 170000 | 0.45 |
NK 80/25 2RS | 80 | 95 | 25 | 56100 | 127000 | 0.3 |
NK 80/35 2RS | 80 | 95 | 35 | 76500 | 190000 | 0.43 |
NK 85/25 2RS | 85 | 105 | 25 | 69300 | 132000 | 0.43 |
NK 85/35 2RS | 85 | 105 | 35 | 96800 | 200000 | 0.49 |
NK 90/25 2RS | 90 | 110 | 25 | 72100 | 140000 | 0.45 |
NK 90/35 2RS | 90 | 110 | 35 | 101000 | 216000 | 0.63 |
NK 95/26 2RS | 95 | 115 | 26 | 73700 | 146000 | 0.49 |
NK 95/36 2RS | 95 | 115 | 36 | 105000 | 232000 | 0.68 |
NK 100/26 2RS | 100 | 120 | 26 | 76500 | 156000 | 0.52 |
NK 100/36 2RS | 100 | 120 | 36 | 108000 | 250000 | 0.72 |
NK 105/26 2RS | 105 | 125 | 26 | 78100 | 166000 | 0.54 |
NK 105/36 2RS | 105 | 125 | 36 | 112000 | 265000 | 0.8 |
NK 110/30 2RS | 110 | 130 | 30 | 96800 | 220000 | 0.65 |
NK 110/40 2RS | 110 | 130 | 40 | 123000 | 305000 | 0.83 |
Ningbo ritbearing import & export Co., Ltd. provides bearing products all over the world. With over 20 years bearing experience in bearing markets, we've built up good relationship with our customers all over the world.
We always get satisfactory feedback from customers since our continuing efforts in controlling our products in high and stable quality level.
Since we have very strong ability both in design and technical analysis, we can provide our customers with exact, suitable, economic products and technical services.
Our goal is to supply you high quality, economic, suitable products and professional, exact, prompt, complete service, to ensure your machines keep working no stopping!
Our bearing is your best choice!
Company Info
- Company Name: Ningbo Ritbearing Imp & Exp Co.,Ltd.
- Representative: HUANG HUILIN
- Product/Service: Ball Bearing , Roller Bearing , Angular Contact Bearing , Stainless Steel Bearing , Agricultural Bearing , Thin Section Bearing
- Capital (Million US $): 1,000,000RMB
- Year Established: 2013
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 81% - 90%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 10
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: NO.9 MIAOJIA MOUNTAIN , DONGFAN VILLAGE, HENGHE TOWN, CIXI SHI
- Contact Person: Mr. HUANG HUILIN
- Tel: 86-574-55846560
Premium Related Products
Other Products